| ISSN INTERNATIONAL |
PUBLICATION FREQUENCY
The International Journal of Counseling and Psychotherapy (IJCP) is published triannually (i.e., in April, August, and December)
The International Journal of Counseling and Psychotherapy (IJCP) is published triannually (i.e., in April, August, and December)
| JOURNAL METRICS |
| Days to First Decision: | 12 days |
| Review Speed: | 20 days |
| Submission to Acceptance: | 57 days |
| Submission to Publication: | 62 days |
| Acceptance Rate: | 76% |
| Rejection Rate: | 5% |
| Issues Per Year: | 3 |
| Number of Volumes: | 3 |
| Number of Issues: | 7 |
| Number of Articles: | 45 |
| Number of Contributors: | 115 |
| Contributing Countries: | 19 |
| Scopus Citations: | 1 |
| Dimensions Citations: | 11 |
| Google Scholar Citations: | 96 |
| Google Scholar h-index: | 6 |
| Google Scholar i10-index: | 1 |
| Total Abstract Views: | 2,327 |
| Total File Views: | 2,779 |
| Toatal of PDF Downloads: | 1,489 |
| Last Updated: August 30, 2026 |
| AUTHORS' GEOGRAPHICAL COVERAGE |
| Indonesia | (54) | |
| United States | (6) | |
| Nigeria | (8) | |
| India | (3) | |
| South Africa | (1) | |
| Ukraine | (4) | |
| Timor Leste | (6) | |
| Brunei Darussalam | (2) | |
| Malaysia | (3) | |
| Gambia | (1) | |
| Nyamar | (1) | |
| Philippines | (9) | |
| Sierra Leone | (2) | |
| Saudia Arabia | (1) | |
| Yemen | (1) | |
| Türkiye | (1) | |
| Egypt | (2) | |
| Malta | (1) | |
| Pakistan | (3) |
|
Contributing Countries: 19 |
| IJCP VISITORS STATISTIC |
This work is licensed under Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)
JOURNAL's EDITORIAL OFFICE:
Email: ijcp.ojs@aeducia.org, journal.ijcp@gmail.com. Mailing Address: Jl. Permana Barat IV No. 3. Kelurahan Citeureup, Kecamatan Cimahi Utara, Kota Cimahi, Bandung, Provinsi Jawa Barat, Kodepos: 40512, Indonesia. Publisher: Academia Edu Cendekia Indonesia (AEDUCIA) Email: admin@aeducia.org, cv.aeducia@gmail.com. Phone (WhatsApp): +62857-9388-6665. Website: https://aeducia.org.
Visit the Journal Publishing Office Location: